DZ352S is single carriage three systems with single up-position roller meet the tension requirement for partial knitting . Fulfil the perfect take down of fabric . Equipped with infrared detecting alarm system , can effectively avoid the missing alarm and needle hit . Turn back joint controlled by stepping motor , increase the carriage return speed and productivity as well as avoid the worn of the carriage rail .
With digital technology , fulfil patterns of transfer , pointel , tuck , intarsia , jacquard ,full needles , apparent shape , hidden shape and other regular pattern knitting functions . Suitable for knitting variety of new shoe paerns made of diffenent kinds of polyster yarns .
Parameter
Gauge | 5/7G | 12G | 14G | 16G | |
Needles/Width | 364needles/52inches | 624needle/52inches | 728needles/52inches | 832needles/52inches | |
Main Function | Knit basic single or double jersey , full needles , irregular , jacquard , intarsia , cables , pointel fabric . | ||||
TECHNICAL SPECIFICATION |
Knitting System | Single carriage double systems or three systems , with digital technology , fulfil patterns of transfer , pointel , tuck , intarsia , jacquard , double jersery plain , appaent shape , hidden shape and other regular pattern knitting functions . | |||
Knitting Speed | Max knitting speed 1.6M/S.32 speed sections controlled by servo motor . | ||||
Sitch Density | 64 density selection range 0-650 controlled by stepping motor , electrical fine adjust technology . | ||||
Dynamic Stitch | Deviced by dynamic stitch technology , achieve the variety stitches in one course and variety density in one course to improve kniing efficiency and variety . | ||||
Rib transfer | Free transter double ways between front and back needle at same time and no limitation by carriage movement . Transfer and knit individually . | ||||
Sinker | Stepping motor control the adjustable sinker to achieve the multiple shaping and widening function . | ||||
Selection Needles | 8 sections selection needles | ||||
Single Packing | Motor drive racking , achieve 1/2 or 1/4 needle racking at any position . max 2 inches one side suitable for 9G , 12G , 14G , and 16G machine . | ||||
Turn Back Joint(Optional) | Turn back joint controlled by stepping motor increase the carriage return speed and productivity as avoid the worn of the carriage rail . | ||||
Roller Device | Up-position roller can fuifil the perfect take down of fabric and the tension requirement for portionable knitting . | ||||
Yarn Roller | Positive yarn roller precisely control te tension of the yarn to gurantee the fabric quality . | ||||
Yarn Carrier | 2*8 yarn carriers deviced on 4 double sides lead rail . | ||||
Safety | Full machine cover to reduce the noice ad dust . Cover sensor , urgent button , power off device and indicator to guarantee the safety . | ||||
Auto Stop | Machine auto stop when yarn break , yarn joint stuck , fabric roll inside , needle hit , overload , program error and program end happens . | ||||
Needle Detector | Detect the floating needle to avoid the needle hit . This deviced with smart program and infrared sensor only detect the knitting area to avoid the miss alarming . | ||||
Computer System | LCD monitor , touch screen , graphical interface , USB and net imput , 1GB RAM for big file storage .Monitor : Working data , stitch data optical and adjustable during production for convenient operation .
Program system and machine computer system easy to update and support CNT/HCD/OOO pattern file . Multiple system language operation includes Chinese , English and other languages . |
||||
File Input | USB and net | ||||
Power Off Memory | Deviced advanced CMOS technology , when power off happen the knitting data and file is saved for restart knitting . | ||||
Net Connection | High speed(ETHERNET), maximum connect 254 machines for file input to fulfil monior and data sharing . | ||||
Dimension | L*W*H 3360*940*2010mm | ||||
Weight | (Double system)Net Weight : 1270kg ; (Three system)Net Weight :1300kg |